Descrizione
Specification GeneralValueUnitsNotes
Width | 22.0 (8.66) | cm (in) | |
Depth | 28.2 (11.10) | cm (in) | |
Height | 5.0 (1.97) 4.4 (1.73) | cm (in) cm (in) | Including feet Without feet |
Weight | 2.9 (6.4) | kg (lb) | |
Operating Voltage | 110 – 130 220 – 250 | V AC | 60Hz, 115v setting 50Hz, 230v setting |
Fuse Rating 115v | 500 | mAmp | Slow Blow, 250V, 5mm x 20mm |
Fuse Rating 230v | 250 | mAmp | Slow Blow, 250V, 5mm x 20mm |
Power Consumption | 30 | Watts | |
SD Card File Format | DSF, DFF, FLAC, WAV, AIFF | Up to 384kS/s, 24bit |
XLR Output
Amplitude | 4.6 ±5% | Vrms | At 0dB volume |
Impedance | 78 ±1% | ohm | |
Distortion + Noise | < -114 < 0.0002 | dB % | 1kHz |
Dynamic Range | > 130 | dB | A-weighted |
Frequency Response | < 0.25 < 1.0 < 3.0 | dB dB dB | at 20kHz 44.1kS/s at 50kHz 192kS/s at 80kHz 192kS/s |
RCA Output
Amplitude | 2.3 ±5% | Vrms | At 0dB volume |
Impedance | 39 ±1% | ohm | |
Distortion + Noise | < -114 < 0.0002 | dB % | 1kHz |
Dynamic Range | > 125 | dB | A-weighted |
Frequency Response | < 0.25 < 1.0 < 3.0 | dB dB dB | at 20kHz 44.1kS/s at 50kHz 192kS/s at 80kHz 192kS/s |